Rare earth magnesium strontium calcium silicon iron alloy QB/T001-2004
Brand | chemical composition% | |||||
RE | Mg | Si | Ca | Ba | Fe | |
FeSiCa3Mg8Ba2RE2.5 | 2-3 | 7-9 | ≤44 | 2.5-3.5 | 1.5-2.5 | margin |
FeSiCa4Mg8Ba2RE2.5 | 2-3 | 7-9 | ≤44 | 3.5-4.5 | 1.5-2.5 | |
FeSiCa3Mg7Ba2RE3.5 | 3-4 | 6-8 | ≤44 | 2.5-3.5 | 1.5-2.5 | |
FeSiCa3Mg8Ba3RE3.5 | 3-4 | 7-9 | ≤44 | 2.5-3.5 | 2.5-3.5 | |
FeSiCa3Mg8Ba4RE2 | 1-3 | 7-9 | ≤44 | 2-4 | 3-5 | |
FeSiCa3Mg8Ba5RE4 | 3-5 | 5-7 | ≤44 | 2-4 | 4-6 |
Description: This product is a new product developed in recent years. Due to the action of alkaline earth metals Mg, Ba and Ca , the product has strong adaptability. The process of treating molten iron is the same as that of ordinary spheroidizing agent, and the explosion is stable and the reaction time is long. The anti-recession performance is good, the graphite ball is round and the ball diameter is small, which can significantly improve the comprehensive performance index of the ductile iron parts.
This alloy can be used for thin-walled ductile iron and large ductile iron castings.